{
	// Choose whether to use tiered loot system. Default = false
	"enableTieredLootTables": {
		"ENABLE_TIERED_LOOT_TABLES": false
	},
	// Chance to get an armor piece from chests. Default = 0.10f
	"findArmorChance": 0.10000000149011612,
	// Higher Number makes Luck give you potential for extra MCDA loot. Default = 1.2f
	"bonusRollsWithLuck": 1.2000000476837158,
	// Default, non-tiered armour spawn rates.
	"armorSpawnRates": {
		"SPELUNKER": 5,
		"CAVE_CRAWLER": 1,
		"WOLF": 5,
		"FOX": 1,
		"THIEF": 10,
		"TELEPORTATION": 10,
		"UNSTABLE": 1,
		"GRIM": 5,
		"SCALE_MAIL": 5,
		"GHOSTLY": 5,
		"GHOST_KINDLER": 1,
		"VANGUARD": 5,
		"REINFORCED_MAIL": 5,
		"STALWART_MAIL": 1,
		"SNOW": 3,
		"MERCENARY": 5,
		"DARK": 10,
		"TITAN": 3,
		"ROYAL": 5,
		"PLATE": 5,
		"FULL_METAL": 1,
		"MYSTERY": 5,
		"BLUE_MYSTERY": 5,
		"GREEN_MYSTERY": 5,
		"PURPLE_MYSTERY": 5,
		"RED_MYSTERY": 5,
		"HERO": 10,
		"GILDED": 10
	},
	// Chests for tiered spawning.
	"commonLootTables": {
		"COMMON_LOOT_TABLES": [
			"minecraft:chests/abandoned_mineshaft",
			"minecraft:chests/shipwreck_supply",
			"minecraft:chests/shipwreck_treasure",
			"minecraft:chests/desert_pyramid",
			"minecraft:chests/village/village_weaponsmith"
		]
	},
	"uncommonLootTables": {
		"UNCOMMON_LOOT_TABLES": [
			"minecraft:chests/jungle_temple",
			"minecraft:chests/nether_bridge",
			"minecraft:chests/bastion_bridge",
			"minecraft:chests/bastion_other",
			"minecraft:chests/bastion_treasure",
			"minecraft:chests/ruined_portal"
		]
	},
	"rareLootTables": {
		"RARE_LOOT_TABLES": [
			"minecraft:chests/underwater_ruin_small",
			"minecraft:chests/underwater_ruin_big",
			"minecraft:chests/simple_dungeon",
			"minecraft:chests/igloo_chest",
			"minecraft:chests/pillager_outpost"
		]
	},
	"epicLootTables": {
		"EPIC_LOOT_TABLES": [
			"minecraft:chests/stronghold_corridor",
			"minecraft:chests/stronghold_crossing",
			"minecraft:chests/stronghold_library",
			"minecraft:chests/end_city_treasure"
		]
	},
	// Tiered armour spawn rates.
	"armorLootTableSpawnRates": {
		"ARCHER": 5,
		"HUNTER": 10,
		"OCELOT": 10,
		"SHADOW_WALKER": 5,
		"SPELUNKER": 10,
		"CAVE_CRAWLER": 5,
		"WOLF": 10,
		"BLACK_WOLF": 5,
		"FOX": 1,
		"ARCTIC_FOX": 1,
		"CLIMBING_GEAR": 10,
		"RUGGED_CLIMBING_GEAR": 5,
		"SQUID": 10,
		"GLOW_SQUID": 5,
		"GOAT": 10,
		"BATTLE": 10,
		"SPLENDID": 5,
		"EVOCATION": 10,
		"EMBER": 5,
		"VERDANT": 5,
		"THIEF": 10,
		"SPIDER": 5,
		"SOUL_ROBE": 10,
		"SOULDANCER": 5,
		"SPROUT": 10,
		"LIVING_VINES": 10,
		"PIGLIN": 10,
		"ENTERTAINER": 10,
		"TROUBADOUR": 0,
		"TELEPORTATION": 10,
		"UNSTABLE": 5,
		"PHANTOM": 10,
		"FROST_BITE": 5,
		"GRIM": 10,
		"WITHER": 5,
		"TURTLE": 10,
		"NIMBLE_TURTLE": 5,
		"SCALE_MAIL": 10,
		"HIGHLAND": 5,
		"BEEHIVE": 5,
		"BEENEST": 10,
		"GHOSTLY": 10,
		"GHOST_KINDLER": 5,
		"GOLDEN_PIGLIN": 5,
		"SWEET_TOOTH": 10,
		"VANGUARD": 10,
		"REINFORCED_MAIL": 10,
		"STALWART_MAIL": 5,
		"GUARDS": 10,
		"CURIOUS": 5,
		"SNOW": 10,
		"FROST": 5,
		"MERCENARY": 10,
		"RENEGADE": 5,
		"HUNGRY_HORROR": 1,
		"EMERALD": 10,
		"OPULENT": 5,
		"DARK": 10,
		"TITAN": 1,
		"ROYAL": 5,
		"PLATE": 10,
		"FULL_METAL": 5,
		"MYSTERY": 0,
		"BLUE_MYSTERY": 0,
		"GREEN_MYSTERY": 0,
		"PURPLE_MYSTERY": 0,
		"RED_MYSTERY": 0,
		"CHAMPION": 10,
		"HERO": 1,
		"GILDED": 1,
		"SHULKER": 10,
		"STURDY_SHULKER": 5,
		"CAULDRON": 5,
		"GOURDIAN": 5
	}
}