{
	"barbedClub": {
		"enabled": true,
		"baseAttackDamage": 5.199999809265137,
		"baseAttackSpeed": 1.0,
		"bonusAttackReach": 0.0
	},
	"blacksmithHammer": {
		"enabled": true,
		"baseAttackDamage": 5.0,
		"baseAttackSpeed": 1.0,
		"bonusAttackReach": 0.0
	},
	"club": {
		"enabled": true,
		"baseAttackDamage": 7.0,
		"baseAttackSpeed": 0.800000011920929,
		"bonusAttackReach": 0.0
	},
	"flail": {
		"enabled": true,
		"baseAttackDamage": 6.199999809265137,
		"baseAttackSpeed": 1.0,
		"bonusAttackReach": 0.0
	},
	"heavyMace": {
		"enabled": true,
		"baseAttackDamage": 4.800000190734863,
		"baseAttackSpeed": 1.149999976158142,
		"bonusAttackReach": 0.0
	},
	"heavyWarHammer": {
		"enabled": true,
		"baseAttackDamage": 5.0,
		"baseAttackSpeed": 1.0499999523162842,
		"bonusAttackReach": 0.0
	},
	"lucerneHammer": {
		"enabled": true,
		"baseAttackDamage": 4.400000095367432,
		"baseAttackSpeed": 1.100000023841858,
		"bonusAttackReach": 0.699999988079071
	},
	"morningstar": {
		"enabled": true,
		"baseAttackDamage": 4.699999809265137,
		"baseAttackSpeed": 1.25,
		"bonusAttackReach": 0.0
	},
	"rustedHeavyMace": {
		"enabled": true,
		"baseAttackDamage": 2.0,
		"baseAttackSpeed": 1.5099999904632568,
		"bonusAttackReach": 0.0
	},
	"stiletto": {
		"enabled": true,
		"baseAttackDamage": 2.0,
		"baseAttackSpeed": 1.600000023841858,
		"bonusAttackReach": 0.0
	},
	"claymore": {
		"enabled": true,
		"baseAttackDamage": 5.300000190734863,
		"baseAttackSpeed": 1.2200000286102295,
		"bonusAttackReach": 0.0
	},
	"flameBladedSword": {
		"enabled": true,
		"baseAttackDamage": 6.0,
		"baseAttackSpeed": 1.1200000047683716,
		"bonusAttackReach": 0.5
	},
	"zweihander": {
		"enabled": true,
		"baseAttackDamage": 6.0,
		"baseAttackSpeed": 1.1200000047683716,
		"bonusAttackReach": 0.5
	},
	"concaveEdgedHalberd": {
		"enabled": true,
		"baseAttackDamage": 7.300000190734863,
		"baseAttackSpeed": 0.8999999761581421,
		"bonusAttackReach": 1.0
	},
	"giantLance": {
		"enabled": true,
		"baseAttackDamage": 2.5,
		"baseAttackSpeed": 0.8399999737739563,
		"bonusAttackReach": 2.0
	},
	"lochaberAxe": {
		"enabled": true,
		"baseAttackDamage": 7.0,
		"baseAttackSpeed": 1.0,
		"bonusAttackReach": 0.8999999761581421
	},
	"bastardSword": {
		"enabled": true,
		"baseAttackDamage": 4.25,
		"baseAttackSpeed": 1.399999976158142,
		"bonusAttackReach": 0.0
	},
	"estoc": {
		"enabled": true,
		"baseAttackDamage": 4.099999904632568,
		"baseAttackSpeed": 1.399999976158142,
		"bonusAttackReach": 0.5
	},
	"messerSword": {
		"enabled": true,
		"baseAttackDamage": 3.4000000953674316,
		"baseAttackSpeed": 1.5,
		"bonusAttackReach": 0.0
	},
	"nobleSword": {
		"enabled": true,
		"baseAttackDamage": 4.25,
		"baseAttackSpeed": 1.5099999904632568,
		"bonusAttackReach": 0.0
	},
	"rustedBastardSword": {
		"enabled": true,
		"baseAttackDamage": 2.0,
		"baseAttackSpeed": 1.5099999904632568,
		"bonusAttackReach": 0.0
	},
	"ahlspiess": {
		"enabled": true,
		"baseAttackDamage": 2.799999952316284,
		"baseAttackSpeed": 1.2799999713897705,
		"bonusAttackReach": 1.0
	},
	"guisarme": {
		"enabled": true,
		"baseAttackDamage": 3.1500000953674316,
		"baseAttackSpeed": 1.1200000047683716,
		"bonusAttackReach": 1.899999976158142
	},
	"pike": {
		"enabled": true,
		"baseAttackDamage": 3.0,
		"baseAttackSpeed": 1.1699999570846558,
		"bonusAttackReach": 3.0
	},
	"pitchfork": {
		"enabled": true,
		"baseAttackDamage": 2.799999952316284,
		"baseAttackSpeed": 1.100000023841858,
		"bonusAttackReach": 2.0
	},
	"ranseur": {
		"enabled": true,
		"baseAttackDamage": 3.299999952316284,
		"baseAttackSpeed": 1.1699999570846558,
		"bonusAttackReach": 2.0
	},
	"katzbalger": {
		"enabled": true,
		"baseAttackDamage": 3.200000047683716,
		"baseAttackSpeed": 1.649999976158142,
		"bonusAttackReach": 0.0
	},
	"shortSword": {
		"enabled": true,
		"baseAttackDamage": 2.5,
		"baseAttackSpeed": 1.7000000476837158,
		"bonusAttackReach": 0.0
	}
}