{
	// Chance to get a weapon from chests. Default = 0.10f
	"findWeaponChance": 0.10000000149011612,
	// Higher Number makes Luck give you potential for extra MCDW loot. Default = 1.2f
	"bonusRollsWithLuck": 1.2000000476837158,
	"WEAPONS_ENABLED_IN_LOOTTABLES": {
		"ENABLE_WEAPONS_IN_LOOT_TABLES": true
	},
	"COMMON_LOOT_TABLES": {
		"COMMON_LOOT_TABLES": [
			"minecraft:chests/abandoned_mineshaft",
			"minecraft:chests/shipwreck_supply",
			"minecraft:chests/shipwreck_treasure",
			"minecraft:chests/desert_pyramid",
			"minecraft:chests/village/village_weaponsmith"
		]
	},
	"UNCOMMON_LOOT_TABLES": {
		"UNCOMMON_LOOT_TABLES": [
			"minecraft:chests/jungle_temple",
			"minecraft:chests/nether_bridge",
			"minecraft:chests/bastion_bridge",
			"minecraft:chests/bastion_other",
			"minecraft:chests/bastion_treasure"
		]
	},
	"RARE_LOOT_TABLES": {
		"RARE_LOOT_TABLES": [
			"minecraft:chests/underwater_ruin_small",
			"minecraft:chests/underwater_ruin_big",
			"minecraft:chests/ruined_portal",
			"minecraft:chests/simple_dungeon",
			"minecraft:chests/igloo_chest",
			"minecraft:chests/pillager_outpost"
		]
	},
	"EPIC_LOOT_TABLES": {
		"EPIC_LOOT_TABLES": [
			"minecraft:chests/stronghold_corridor",
			"minecraft:chests/stronghold_crossing",
			"minecraft:chests/stronghold_library",
			"minecraft:chests/end_city_treasure"
		]
	},
	"AXE_SPAWN_RATES": {
		"AXE_AXE": 10,
		"AXE_FIREBRAND": 5,
		"AXE_HIGHLAND": 5,
		"AXE_ANCHOR": 10,
		"AXE_ENCRUSTED_ANCHOR": 5
	},
	"DAGGER_SPAWN_RATES": {
		"DAGGER_DAGGER": 10,
		"DAGGER_FANGS_OF_FROST": 5,
		"DAGGER_MOON": 5,
		"DAGGER_SHEAR_DAGGER": 10,
		"DAGGER_TEMPEST_KNIFE": 10,
		"DAGGER_RESOLUTE_TEMPEST_KNIFE": 5,
		"DAGGER_CHILL_GALE_KNIFE": 5,
		"DAGGER_BACKSTABBER": 10,
		"DAGGER_SWIFT_STRIKER": 5,
		"DAGGER_VOID_TOUCHED_BLADE": 10,
		"DAGGER_THE_BEGINNING": 5,
		"DAGGER_THE_END": 5
	},
	"DOUBLE_AXE_SPAWN_RATES": {
		"DOUBLE_AXE_DOUBLE": 10,
		"DOUBLE_AXE_CURSED": 5,
		"DOUBLE_AXE_WHIRLWIND": 5
	},
	"GAUNTLET_SPAWN_RATES": {
		"GAUNTLET_GAUNTLET": 10,
		"GAUNTLET_MAULERS": 5,
		"GAUNTLET_SOUL_FISTS": 5
	},
	"GLAIVE_SPAWN_RATES": {
		"GLAIVE_GLAIVE": 10,
		"GLAIVE_GRAVE_BANE": 5,
		"GLAIVE_VENOM_GLAIVE": 5,
		"GLAIVE_CACKLING_BROOM": 5
	},
	"HAMMER_SPAWN_RATES": {
		"HAMMER_GREAT_HAMMER": 10,
		"HAMMER_STORMLANDER": 5,
		"HAMMER_GRAVITY": 5,
		"HAMMER_MACE": 10,
		"HAMMER_FLAIL": 5,
		"HAMMER_SUNS_GRACE": 5,
		"HAMMER_BONECLUB": 10,
		"HAMMER_BONE_CUDGEL": 5
	},
	"PICK_SPAWN_RATES": {
		"PICK_DIAMOND_PICKAXE_VAR": 10,
		"PICK_MOUNTAINEER_PICK": 10,
		"PICK_HOWLING_PICK": 10,
		"PICK_HAILING_PINNACLE": 10
	},
	"SCYTHE_SPAWN_RATES": {
		"SCYTHE_JAILORS_SCYTHE": 10,
		"SCYTHE_SOUL_SCYTHE": 5,
		"SCYTHE_FROST_SCYTHE": 5,
		"SCYTHE_SKULL_SCYTHE": 5
	},
	"SICKLE_SPAWN_RATES": {
		"SICKLE_SICKLE": 10,
		"SICKLE_NIGHTMARES_BITE": 5,
		"SICKLE_LAST_LAUGH_GOLD": 5,
		"SICKLE_LAST_LAUGH_SILVER": 5
	},
	"SOUL_DAGGER_SPAWN_RATES": {
		"SOUL_DAGGER_SOUL_KNIFE": 10,
		"SOUL_DAGGER_ETERNAL_KNIFE": 5,
		"SOUL_DAGGER_TRUTHSEEKER": 5
	},
	"SPEAR_SPAWN_RATES": {
		"SPEAR_SPEAR": 10,
		"SPEAR_WHISPERING_SPEAR": 5,
		"SPEAR_FORTUNE": 5
	},
	"STAFF_SPAWN_RATES": {
		"STAFF_BATTLESTAFF": 10,
		"STAFF_GROWING_STAFF": 5,
		"STAFF_BATTLESTAFF_OF_TERROR": 5
	},
	"SWORD_SPAWN_RATES": {
		"SWORD_BROADSWORD": 10,
		"SWORD_CLAYMORE": 5,
		"SWORD_FROST_SLAYER": 5,
		"SWORD_HEARTSTEALER": 5,
		"SWORD_GREAT_AXEBLADE": 5,
		"SWORD_RAPIER": 10,
		"SWORD_BEESTINGER": 5,
		"SWORD_FREEZING_FOIL": 5,
		"SWORD_CUTLASS": 10,
		"SWORD_NAMELESS_BLADE": 5,
		"SWORD_DANCERS_SWORD": 5,
		"SWORD_KATANA": 10,
		"SWORD_MASTERS_KATANA": 5,
		"SWORD_DARK_KATANA": 5,
		"SWORD_IRON_SWORD_VAR": 10,
		"SWORD_DIAMOND_SWORD_VAR": 10,
		"SWORD_HAWKBRAND": 5,
		"SWORD_SINISTER": 1,
		"SWORD_BROKEN_SAWBLADE": 5,
		"SWORD_MECHANIZED_SAWBLADE": 1,
		"SWORD_CORAL_BLADE": 10,
		"SWORD_SPONGE_STRIKER": 5,
		"SWORD_OBSIDIAN_CLAYMORE": 5,
		"SWORD_THE_STARLESS_NIGHT": 1
	},
	"WHIP_SPAWN_RATES": {
		"WHIP_WHIP": 10,
		"WHIP_VINE_WHIP": 5
	},
	"BOW_SPAWN_RATES": {
		"BOW_ANCIENT_BOW": 0,
		"BOW_BONEBOW": 5,
		"BOW_LOST_SOULS": 5,
		"BOW_ELITE_POWER_BOW": 5,
		"BOW_HAUNTED_BOW": 5,
		"BOW_HUNTERS_PROMISE": 5,
		"BOW_HUNTING_BOW": 10,
		"BOW_MASTERS_BOW": 5,
		"BOW_NOCTURNAL_BOW": 5,
		"BOW_POWER_BOW": 10,
		"BOW_SABREWING": 5,
		"BOW_SNOW_BOW": 10,
		"BOW_SOUL_BOW": 10,
		"BOW_GREEN_MENACE": 5,
		"BOW_PINK_SCOUNDREL": 5,
		"BOW_TRICKBOW": 10,
		"BOW_TWIN_BOW": 5,
		"BOW_WINTERS_TOUCH": 5,
		"BOW_SHIVERING_BOW": 5,
		"BOW_WIND_BOW": 10,
		"BOW_ECHO_OF_THE_VALLEY": 5,
		"BOW_BURST_GALE_BOW": 5,
		"BOW_TWISTING_VINE_BOW": 10,
		"BOW_WEEPING_VINE_BOW": 10,
		"BOW_BUBBLE_BOW": 10,
		"BOW_BUBBLE_BURSTER": 5,
		"BOW_VOID_BOW": 10,
		"BOW_CALL_OF_THE_VOID": 5,
		"BOW_PHANTOM_BOW": 10,
		"BOW_WEB_BOW": 10
	},
	"LONGBOW_SPAWN_RATES": {
		"BOW_LONGBOW": 10,
		"BOW_GUARDIAN_BOW": 5,
		"BOW_RED_SNAKE": 5
	},
	"SHORTBOW_SPAWN_RATES": {
		"BOW_SHORTBOW": 10,
		"BOW_MECHANICAL_SHORTBOW": 5,
		"BOW_LOVE_SPELL_BOW": 5,
		"BOW_PURPLE_STORM": 5
	},
	"CROSSBOW_SPAWN_RATES": {
		"CROSSBOW_THE_SLICER": 5,
		"CROSSBOW_AZURE_SEEKER": 5,
		"CROSSBOW_EXPLODING_CROSSBOW": 5,
		"CROSSBOW_IMPLODING_CROSSBOW": 5,
		"CROSSBOW_FIREBOLT_THROWER": 5,
		"CROSSBOW_HEAVY_CROSSBOW": 5,
		"CROSSBOW_DOOM_CROSSBOW": 5,
		"CROSSBOW_SLAYER_CROSSBOW": 5,
		"CROSSBOW_RAPID_CROSSBOW": 5,
		"CROSSBOW_BUTTERFLY_CROSSBOW": 5,
		"CROSSBOW_AUTO_CROSSBOW": 5,
		"CROSSBOW_SCATTER_CROSSBOW": 5,
		"CROSSBOW_HARP_CROSSBOW": 5,
		"CROSSBOW_LIGHTNING_HARP_CROSSBOW": 5,
		"CROSSBOW_SOUL_CROSSBOW": 5,
		"CROSSBOW_FERAL_SOUL_CROSSBOW": 5,
		"CROSSBOW_VOIDCALLER_CROSSBOW": 5,
		"CROSSBOW_DUAL_CROSSBOW": 5,
		"CROSSBOW_SPELLBOUND_CROSSBOW": 5,
		"CROSSBOW_BABY_CROSSBOW": 5,
		"CROSSBOW_BURST_CROSSBOW": 5,
		"CROSSBOW_SOUL_HUNTER_CROSSBOW": 5,
		"CROSSBOW_CORRUPTED_CROSSBOW": 5,
		"CROSSBOW_COG_CROSSBOW": 5,
		"CROSSBOW_PRIDE_OF_THE_PIGLINS": 5,
		"CROSSBOW_HARPOON_CROSSBOW": 5,
		"CROSSBOW_NAUTICAL_CROSSBOW": 5,
		"CROSSBOW_SHADOW_CROSSBOW": 5,
		"CROSSBOW_VEILED_CROSSBOW": 5
	},
	"SHIELD_SPAWN_RATES": {
		"SHIELD_ROYAL_GUARD": 5,
		"SHIELD_TOWER_GUARD": 5,
		"SHIELD_VANGUARD": 5
	}
}